Miss Earth 2011, the 11th edition of the Miss Earth pageant, is scheduled to be held on December 3, 2011 at the Impact, Muang Thong Thani, Bangkok, Thailand. Miss Earth 2010, Nicole Faria of India will crown her successor at the end of the event.
Expected delegates
As of October 24, 2011, 74 delegates have been selected.Country | Contestant | Age | Height | Hometown |
---|---|---|---|---|
Bahamas | Kerel Pinder | 26 | 1.70 m (5 ft 7 in) | Grand Bahama |
Belize | Kimberly Robateau | 22 | 1.72 m (5 ft 7 1⁄2 in)[5] | Belize City |
Bolivia | Valeria Avendaño | 23 | 1.76 m (5 ft 9 1⁄2 in) | La Paz |
Bosnia and Herzegovina | Aleksandra Kovacevic | 21 | 1.75 m (5 ft 9 in) | Sarajevo |
Botswana | Messiah Jackson | |||
Brazil | Drielly Bennettone | 21 | 1.84 m (6 ft 1⁄2 in) | Sao Paulo |
Canada | Ashlea Moor | 25 | 1.79 m (5 ft 10 1⁄2 in) | Lethbridge |
Chile | Camila Stuardo | 23 | 1.76 m (5 ft 9 1⁄2 in) | Temuco |
Chinese Taipei | Cherry Liu | 18 | 1.75 m (5 ft 9 in) | Taipei |
Colombia | Andrea DeVivo | 23 | 1.75 m (5 ft 9 in) | La Guajira |
Crimea | Nina Astrakhantseva | 21 | 1.79 m (5 ft 10 1⁄2 in)[14] | Simferopol |
Curaçao | Miluska Willems | 24 | 1.71 m (5 ft 7 1⁄2 in) | Willemstad |
Czech Republic | Šárka Cojocarová | 21 | 1.78 m (5 ft 10 in) | Svobodné Heřmanice |
Denmark | Cecilia Iftikhar | 24 | 1.73 m (5 ft 8 in) | |
Dominican Republic | Sarah Féliz | 22 | 1.78 m (5 ft 10 in) | Bahoruco |
Ecuador | Olga Alva | 23 | 1.73 m (5 ft 8 in) | Guayaquil |
El Salvador | Anita Puertas | 22 | 1.78 m (5 ft 10 in) | San Salvador |
England | Roxanne Smith | 22 | 1.65 m (5 ft 5 in)[22] | Birmingham |
Estonia | Xenia Likhacheva | 21 | 1.75 m (5 ft 9 in) | Tallinn |
France | Mathilde Florin | 21 | 1.75 m (5 ft 9 in) | Lille |
Germany | Manou Volkmer | 18 | 1.80 m (5 ft 11 in) | |
Guadeloupe | Mitchelle Malezieu | 1.70 m (5 ft 7 in) | ||
Guam | Anna Calvo | 25 | 1.65 m (5 ft 5 in) | |
Guatemala | Ana Luisa Montúfar] | 18 | 1.74 m (5 ft 8 1⁄2 in) | Guatemala City |
Honduras | Stephany Martinez | Roatan | ||
Hungary | Dora Szabó | 24 | 1.76 m (5 ft 9 1⁄2 in) | |
India | Hasleen Kaur | 22 | 1.75 m (5 ft 9 in) | New Delhi |
Indonesia | Liza Elly Purnamasari | 22 | 1.75 m (5 ft 9 in) | Malang |
Ireland | Rachelle Liggett | 20 | 1.73 m (5 ft 8 in)[34] | Dublin |
Israel | Huda Naccache | 21 | 1.78 m (5 ft 10 in) | Haifa |
Italy | Angelica Parisi | 22 | 1.74 m (5 ft 8 1⁄2 in) | Torino |
Jamaica | Kerry Moxam | |||
Japan | Tomoko Maeda | 23 | 1.69 m (5 ft 6 1⁄2 in) | Tokyo |
Korea | Kim E-seul | 26 | 1.74 m (5 ft 8 1⁄2 in)[40] | Seoul |
Latvia | Sanda Mezecka | 26 | 1.79 m (5 ft 10 1⁄2 in)[42] | |
Lebanon | Nathaly Farraj | 22 | 1.70 m (5 ft 7 in) | Beirut |
Macau | Cherry Ng | 24 | 1.65 m (5 ft 5 in) | Macau |
Madagascar | Volamiandoha Ratsimiahotrarivo | 18 | 1.75 m (5 ft 9 in) | Antsirabe |
Malaysia | Joyce Tay | 24 | 1.74 m (5 ft 8 1⁄2 in) | Malacca |
Malta | Manuela Falzon | |||
Martinique | Coralie Leplus | 21 | 1.75 m (5 ft 9 in) | |
Mexico | Casandra Becerra Vazquez | 23 | 1.77 m (5 ft 9 1⁄2 in)[50] | Mexico City |
Nepal | Anupama Aura Gurung | 23 | 1.67 m (5 ft 5 1⁄2 in) | Chitwan |
Netherlands | Jill Duijves | 23 | 1.75 m (5 ft 9 in) | Diemen |
New Zealand | Alexandra Scott | 22 | 1.79 m (5 ft 10 1⁄2 in) | Auckland |
Nicaragua | Jeyzzell Rivera | |||
Northern Ireland | Alixandra Halliday | 19 | 1.70 m (5 ft 7 in)[56] | Derry |
Norway | Marion Dyrvik | 22 | 1.75 m (5 ft 9 in) | Trondheim |
Pakistan | Sanober Hussain | |||
Panama | Marelissa Him Betancourt | 22 | 1.74 m (5 ft 8 1⁄2 in) | Panamá City |
Paraguay | Alexandra Helena Fretes | 23 | 1.77 m (5 ft 9 1⁄2 in) | Asunción |
Peru | Maria Gracia Figueroa | 1.74 m (5 ft 8 1⁄2 in) | ||
Philippines | Athena Mae Imperial | 24 | 1.68 m (5 ft 6 in) | Casiguran |
Portugal | Susana Nogueira | 25 | ||
Puerto Rico | Agnes Benítez | 23 | 1.73 m (5 ft 8 in) | Cataño |
Russia | Tatiana Sayapina | 23 | 1.78 m (5 ft 10 in) | |
Scotland | Amanda Quinn | 24 | 1.73 m (5 ft 8 in) | Glasgow |
Singapore | Felicia Orvalla | 23 | 1.65 m (5 ft 5 in)[68] | Singapore |
Slovak Republic | Romana Procházková | 22 | 1.69 m (5 ft 6 1⁄2 in) | Bratislava |
Slovenia | Rebecca Kim Lekše | 20 | 1.70 m (5 ft 7 in)[71] | |
Spain | Veronica Doblas | |||
Sweden | Renate Cerljen | 23 | 1.75 m (5 ft 9 in) | Staffanstorp |
Switzerland | Irina de Giorgi | 22 | 1.73 m (5 ft 8 in) | Zurich |
Thailand | Niratcha Tungtisanont | 24 | 1.71 m (5 ft 7 1⁄2 in) | Bangkok |
Trinidad and Tobago | Melanie George-Sharpe | |||
Turkey | Merve Saribas | 20 | 1.74 m (5 ft 8 1⁄2 in) | Istanbul |
Ukraine | Kristina Oparina | 18 | 1.80 m (5 ft 11 in) | Kharkov |
Uruguay | Diana Banchero | |||
USA | Nicole Kelley | 22 | 1.65 m (5 ft 5 in)[82] | Daytona Beach |
United States Virgin Islands | Abiola Hodge | |||
Venezuela | Caroline Medina | 19 | 1.78 m (5 ft 10 in) | Maracay |
Vietnam | Phan Như Thảo | 24 | 1.77 m (5 ft 9 1⁄2 in) | Hà Nội |
Wales | Emma Franklin | 24 | 1.73 m (5 ft 8 in)[87] | Cardiff |
Zambia | Akamandisa Inambao | 21 | 1.79 m (5 ft 10 1⁄2 in) | Lusaka |
Zimbabwe | Thandi Muringa | Harare |
Source Wikipedia